Stone Wall Real Estate Professionals PHONE: (978) 475-0077  
FAX: (978) 475-9131 
 
Our Listings
Our Staff
FAQ's
Contact Us
Realty Links
Newsletters

Open Houses - Click here!


Property Search

Featured Listing - Click Here

Click Here for a General Property Search, or see below for OUR Listings.
Welcome!

If you are considering buying or selling real estate, look no further! The Stone Wall Real Estate Professionals are committed to providing friendly, experienced, and professional service. Specializing in the Andover, North Andover, and the Greater Merrimack Valley region, we have the experience, drive, and determination to meet and exceed our clients' needs.

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
 
Our Listings*  Sorted By 'PRICE'
   Key   = Under Agreement
    C = Condo
    GLA = Gross Living Area
  (Click on a linked heading to sort by that heading)
Type      List Price Beds Baths GLA  
Townhouse $244900 2 1.5 1140   N. Andover Detail
Cape   $249900 3 1.0 1080   Andover Detail
Colonial   $249900 6 3.0 2400   Lawrence Detail
Garden   $249900 2 2.0 939   Salem, MA Detail
SF Alternative $299900 3 2.5 1990   N. Andover Detail
Townhouse C $299900 3 2.5 1554   N. Andover Detail
SF Alternative $316900 3 2.5 1990   N. Andover Detail
Townhouse C $349900 2 2.5 1902   N. Andover Detail
Townhouse   $369900 3 2.5 1356   Andover Detail
Ranch   $375000 3 2.0 1797   Andover Detail
SF Alternative   $399900 3 2.5 2400   N. Andover Detail
Colonial   $399999 4 2.5 2934   Haverhill Detail
Colonial   $409900 3 2.5 1626   N. Andover Detail
Colonial   $479900 3 2.5 2100   N. Andover Detail
Commercial   $504900 4 1.5 2800   Haverhill Detail
Contemporary   $549900 4 3.5 2435   Andover Detail
Colonial $665900 4 3.5 3428   Andover Detail
Colonial   $684900 4 2.5 3100   N. Andover Detail
Colonial   $699900 5 2.5 3268   N. Andover Detail
Townhouse $849900 2 3.5 5021   Andover Detail
Colonial $995000 8 3.5 4823   Andover Detail
Ranch   $1195000 4 3.5 5330   Andover Detail
Contemporary   $1500000 4 3.0 3500   Andover Detail

*These listings are subject to change without notice.
For information regarding the availability of a listing please call us at:
(978) 475-0077


©2003 StoneWall RE
Site designed by: RDL Web